Poor
Thu 21 Aug
9:00
to 10:00
Swell
0.6mt, 4.96s, SSW
Wind
21.9kph, SSE
๐ | Dawn 5:54 | ๐ | Sunrise 6:24 |
๐ | Sunset 20:16 | ๐ | Dusk 20:47 |
๐ผ | 0.13 | โฐ 2:43 |
๐ฝ | -0.12 | โฐ 9:00 |
๐ผ | 0.10 | โฐ 15:34 |
๐ฝ | -0.08 | โฐ 21:29 |
Thu 21 Aug
9:00
to 10:00
Thu 21 Aug
20:00
to 21:00
Fri 22 Aug
6:00
to 11:00
Fri 22 Aug
19:00
to 21:00