Good
Wed 11 Sep
6:00
to 10:00
Swell
0.7mt, 5.98s, NNW
Wind
2.8kph, NW
๐ | Dawn 4:18 | ๐ | Sunrise 4:44 |
๐ | Sunset 17:23 | ๐ | Dusk 17:50 |
๐ผ | 0.09 | โฐ 23:31 |
๐ฝ | -0.10 | โฐ 5:46 |
๐ผ | 0.08 | โฐ 12:40 |
๐ฝ | -0.04 | โฐ 18:06 |
Last update: 19:46
Wed 11 Sep
6:00
to 10:00
Thu 12 Sep
19:00
to 20:00
Fri 13 Sep
6:00
to 7:00