This tide table provides accurate tide times and levels for the upcoming week at Backdoor, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 30 | ๐ผ2:19-0.02 meters | ๐ฝ9:38-0.49 meters | ๐ผ17:460.39 meters | |
|
Thu 1 | ๐ฝ10:18-0.43 meters | ๐ผ18:530.34 meters | |
|
Fri 2 | ๐ฝ11:04-0.36 meters | ๐ผ20:060.29 meters | |
|
Sat 3 | ๐ฝ12:07-0.27 meters | ๐ผ21:180.26 meters | |
|
Sun 4 | ๐ฝ6:33-0.19 meters | ๐ผ10:12-0.16 meters | ๐ฝ13:54-0.20 meters | ๐ผ22:130.23 meters |
|
Mon 5 | ๐ฝ6:07-0.21 meters | ๐ผ11:32-0.08 meters | ๐ฝ15:42-0.15 meters | ๐ผ22:510.21 meters |
|
Tue 6 | ๐ฝ6:06-0.24 meters | ๐ผ12:160.01 meters | ๐ฝ17:00-0.13 meters | ๐ผ23:180.18 meters |
|
Wed 7 | ๐ฝ6:13-0.28 meters | ๐ผ12:510.09 meters | ๐ฝ17:57-0.11 meters | ๐ผ23:390.15 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.