This tide table provides accurate tide times and levels for the upcoming week at Barrañán, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Tue 15 | 🔼3:141.34 meters | 🔽9:15-1.41 meters | 🔼15:301.70 meters | 🔽21:43-1.68 meters |
|
Wed 16 | 🔼3:571.59 meters | 🔽9:58-1.66 meters | 🔼16:131.90 meters | 🔽22:24-1.85 meters |
|
Thu 17 | 🔼4:371.76 meters | 🔽10:40-1.83 meters | 🔼16:552.00 meters | 🔽23:03-1.91 meters |
|
Fri 18 | 🔼5:161.84 meters | 🔽11:21-1.90 meters | 🔼17:361.97 meters | 🔽23:42-1.86 meters |
|
Sat 19 | 🔼5:551.83 meters | 🔽12:02-1.86 meters | 🔼18:181.83 meters | |
|
Sun 20 | 🔽0:22-1.71 meters | 🔼6:351.73 meters | 🔽12:45-1.71 meters | 🔼19:011.59 meters |
|
Mon 21 | 🔽1:02-1.48 meters | 🔼7:171.55 meters | 🔽13:31-1.47 meters | 🔼19:461.28 meters |
|
Tue 22 | 🔽1:45-1.19 meters | 🔼8:031.32 meters | 🔽14:22-1.19 meters | 🔼20:390.96 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.