Very good
Thu 19 Jun
5:00
to 14:00
Swell
1.2mt, 10.36s, SSW
Wind
2.5kph, NNE
๐ | Dawn 5:42 | ๐ | Sunrise 6:05 |
๐ | Sunset 18:13 | ๐ | Dusk 18:35 |
๐ผ | 0.28 | โฐ 4:16 |
๐ฝ | -0.37 | โฐ 10:25 |
๐ผ | 0.44 | โฐ 17:00 |
๐ฝ | -0.21 | โฐ 23:13 |
Thu 19 Jun
5:00
to 14:00