This tide table provides accurate tide times and levels for the upcoming week at Bob Hall Pier, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 21 | ๐ผ5:060.30 meters | ๐ฝ20:41-0.37 meters | |
|
Fri 22 | ๐ผ5:270.24 meters | ๐ฝ11:030.14 meters | ๐ผ12:560.14 meters | ๐ฝ21:31-0.31 meters |
|
Sat 23 | ๐ผ5:320.19 meters | ๐ฝ10:570.09 meters | ๐ผ14:320.13 meters | ๐ฝ22:15-0.23 meters |
|
Sun 24 | ๐ผ5:280.15 meters | ๐ฝ11:090.03 meters | ๐ผ15:510.13 meters | ๐ฝ22:55-0.15 meters |
|
Mon 25 | ๐ผ5:230.12 meters | ๐ฝ11:29-0.03 meters | ๐ผ17:060.12 meters | ๐ฝ23:33-0.06 meters |
|
Tue 26 | ๐ผ5:200.11 meters | ๐ฝ11:52-0.09 meters | ๐ผ18:240.13 meters | |
|
Wed 27 | ๐ฝ0:110.02 meters | ๐ผ5:160.11 meters | ๐ฝ12:20-0.14 meters | ๐ผ19:510.14 meters |
|
Thu 28 | ๐ฝ0:570.09 meters | ๐ผ5:010.12 meters | ๐ฝ12:54-0.18 meters | ๐ผ21:580.17 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.