Poor
Fri 16 May
5:00
to 7:00
Swell
0.7mt, 5.7s, SSE
Wind
5.2kph, NNE
๐ | Dawn 5:26 | ๐ | Sunrise 5:58 |
๐ | Sunset 20:20 | ๐ | Dusk 20:52 |
๐ฝ | -0.11 | โฐ 2:25 |
๐ผ | 0.14 | โฐ 8:33 |
๐ฝ | -0.15 | โฐ 14:51 |
๐ผ | 0.13 | โฐ 21:08 |
Fri 16 May
5:00
to 7:00
Sat 17 May
5:00
to 9:00