Good
Wed 9 Oct
6:00
to 14:00
Swell
0.8mt, 6.39s, ESE
Wind
18.6kph, SW
๐ | Dawn 4:46 | ๐ | Sunrise 5:15 |
๐ | Sunset 16:43 | ๐ | Dusk 17:12 |
๐ผ | 0.13 | โฐ 22:39 |
๐ฝ | -0.11 | โฐ 3:36 |
๐ผ | 0.40 | โฐ 10:01 |
๐ฝ | -0.30 | โฐ 17:01 |
Last update: 19:45
Wed 9 Oct
6:00
to 14:00