This tide table provides accurate tide times and levels for the upcoming week at Cardiff Reef, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sun 6 | ๐ฝ4:21-0.19 meters | ๐ผ10:510.82 meters | ๐ฝ18:11-0.60 meters | |
|
Mon 7 | ๐ผ0:230.13 meters | ๐ฝ4:32-0.10 meters | ๐ผ11:190.77 meters | ๐ฝ19:09-0.55 meters |
|
Tue 8 | ๐ผ1:520.02 meters | ๐ฝ4:28-0.02 meters | ๐ผ11:570.70 meters | ๐ฝ20:32-0.53 meters |
|
Wed 9 | ๐ผ12:590.62 meters | ๐ฝ22:13-0.57 meters | |
|
Thu 10 | ๐ผ14:500.58 meters | ๐ฝ23:24-0.68 meters | |
|
Fri 11 | ๐ผ7:050.27 meters | ๐ฝ10:360.18 meters | ๐ผ16:310.63 meters | |
|
Sat 12 | ๐ฝ0:12-0.78 meters | ๐ผ7:060.37 meters | ๐ฝ11:53-0.01 meters | ๐ผ17:440.73 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.