This tide table provides accurate tide times and levels for the upcoming week at Castles, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Fri 8 | ๐ฝ4:46-2.25 meters | ๐ผ10:272.85 meters | ๐ฝ17:26-2.36 meters | ๐ผ23:032.40 meters |
|
Sat 9 | ๐ฝ5:58-1.98 meters | ๐ผ11:342.42 meters | ๐ฝ18:42-2.26 meters | |
|
Sun 10 | ๐ผ0:222.10 meters | ๐ฝ7:17-2.00 meters | ๐ผ13:012.32 meters | ๐ฝ19:59-2.46 meters |
|
Mon 11 | ๐ผ1:532.30 meters | ๐ฝ8:32-2.35 meters | ๐ผ14:262.73 meters | ๐ฝ21:09-2.92 meters |
|
Tue 12 | ๐ผ3:062.92 meters | ๐ฝ9:39-2.92 meters | ๐ผ15:313.43 meters | ๐ฝ22:10-3.49 meters |
|
Wed 13 | ๐ผ4:023.66 meters | ๐ฝ10:36-3.55 meters | ๐ผ16:244.15 meters | ๐ฝ23:03-4.02 meters |
|
Thu 14 | ๐ผ4:504.36 meters | ๐ฝ11:26-4.11 meters | ๐ผ17:114.76 meters | ๐ฝ23:50-4.41 meters |
|
Fri 15 | ๐ผ5:344.89 meters | ๐ฝ12:12-4.50 meters | ๐ผ17:555.14 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.