Good
Sat 12 Oct
10:00
to 12:00
Swell
1mt, 6.39s, W
Wind
8.9kph, NNE
๐ | Dawn 4:53 | ๐ | Sunrise 5:22 |
๐ | Sunset 16:52 | ๐ | Dusk 17:20 |
๐ฝ | -0.13 | โฐ 3:33 |
๐ผ | 0.12 | โฐ 9:36 |
๐ฝ | -0.07 | โฐ 15:56 |
๐ผ | 0.10 | โฐ 21:17 |
Last update: 13:47
Sat 12 Oct
10:00
to 12:00