Poor
Sat 15 Feb
8:00
to 9:00
Swell
1mt, 5.3s, W
Wind
14.5kph, SSW
๐ | Dawn 5:37 | ๐ | Sunrise 6:05 |
๐ | Sunset 16:41 | ๐ | Dusk 17:08 |
๐ฝ | -0.13 | โฐ 0:34 |
๐ผ | 0.18 | โฐ 7:04 |
๐ฝ | -0.08 | โฐ 13:34 |
๐ผ | 0.11 | โฐ 19:14 |
Last update: 20:45
Sat 15 Feb
8:00
to 9:00
Mon 17 Feb
6:00
to 7:00