This tide table provides accurate tide times and levels for the upcoming week at City Beach, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Tue 26 | ๐ผ1:080.12 meters | ๐ฝ6:460.02 meters | ๐ผ12:360.13 meters | ๐ฝ18:27-0.02 meters |
|
Wed 27 | ๐ผ1:220.17 meters | ๐ฝ8:020.02 meters | ๐ผ12:490.07 meters | ๐ฝ18:06-0.03 meters |
|
Thu 28 | ๐ผ1:410.20 meters | ๐ฝ9:260.01 meters | ๐ผ12:370.02 meters | ๐ฝ17:55-0.05 meters |
|
Fri 29 | ๐ผ2:040.23 meters | ๐ฝ17:44-0.06 meters | |
|
Sat 30 | ๐ผ2:330.24 meters | ๐ฝ17:26-0.08 meters | |
|
Sun 31 | ๐ผ3:130.25 meters | ๐ฝ17:09-0.11 meters | |
|
Mon 1 | ๐ผ4:180.25 meters | ๐ฝ17:16-0.13 meters | |
|
Tue 2 | ๐ผ6:040.26 meters | ๐ฝ17:35-0.15 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.