This tide table provides accurate tide times and levels for the upcoming week at Dump, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
| Thu 11 | | ๐ผ5:12 | ๐ฝ13:46 | ๐ผ17:04 | ๐ฝ21:25 |
|
| Fri 12 | | ๐ผ5:42 | ๐ฝ13:43 | ๐ผ18:25 | ๐ฝ22:07 |
|
| Sat 13 | | ๐ผ6:10 | ๐ฝ12:17 | ๐ผ20:14 | ๐ฝ22:50 |
|
| Sun 14 | | ๐ผ3:16 | ๐ฝ12:49 | ๐ผ22:04 | ๐ฝ23:42 |
|
| Mon 15 | | ๐ผ2:39 | ๐ฝ13:33 | ๐ผ23:23 | |
|
| Tue 16 | | ๐ฝ8:10 | ๐ผ9:01 | ๐ฝ14:24 | |
|
| Wed 17 | | ๐ผ0:11 | ๐ฝ8:31 | ๐ผ10:25 | ๐ฝ15:22 |
|
| Thu 18 | | ๐ผ0:49 | ๐ฝ9:01 | ๐ผ11:28 | ๐ฝ18:18 |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.