Poor
Sun 24 Aug
5:00
to 13:00
Swell
0.6mt, 6.69s, NE
Wind
10.4kph, SW
๐ | Dawn 5:50 | ๐ | Sunrise 6:14 |
๐ | Sunset 17:35 | ๐ | Dusk 17:58 |
๐ฝ | -0.99 | โฐ 1:24 |
๐ผ | 0.72 | โฐ 7:09 |
๐ฝ | -1.19 | โฐ 13:09 |
๐ผ | 1.53 | โฐ 19:32 |
Sun 24 Aug
5:00
to 13:00
Thu 28 Aug
5:00
to 9:00