Poor
Fri 22 Aug
20:00
to 21:00
Swell
1.2mt, 6.05s, NNW
Wind
18.8kph, NNW
๐ | Dawn 6:11 | ๐ | Sunrise 6:40 |
๐ | Sunset 20:23 | ๐ | Dusk 20:51 |
๐ผ | 0.07 | โฐ 2:24 |
๐ฝ | -0.09 | โฐ 9:19 |
๐ผ | 0.06 | โฐ 15:57 |
๐ฝ | -0.03 | โฐ 21:58 |
Fri 22 Aug
20:00
to 21:00
Sat 23 Aug
6:00
to 11:00
Sat 23 Aug
18:00
to 21:00