Good
Thu 1 May
6:00
to 15:00
Swell
2.9mt, 9.43s, NW
Wind
13.7kph, SW
๐ | Dawn 5:51 | ๐ | Sunrise 6:16 |
๐ | Sunset 19:31 | ๐ | Dusk 19:56 |
๐ผ | 1.08 | โฐ 2:43 |
๐ฝ | -1.05 | โฐ 8:43 |
๐ผ | 1.10 | โฐ 15:01 |
๐ฝ | -1.06 | โฐ 21:11 |
Thu 1 May
6:00
to 15:00
Sat 3 May
11:00
to 15:00
Sat 3 May
18:00
to 20:00