This tide table provides accurate tide times and levels for the upcoming week at Hairy Maclareys, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Mon 16 | ๐ผ1:20-0.07 meters | ๐ฝ7:16-0.36 meters | ๐ผ15:180.41 meters | ๐ฝ22:50-0.08 meters |
|
Tue 17 | ๐ผ2:00-0.05 meters | ๐ฝ7:54-0.30 meters | ๐ผ15:500.32 meters | ๐ฝ23:03-0.08 meters |
|
Wed 18 | ๐ผ3:01-0.04 meters | ๐ฝ8:35-0.20 meters | ๐ผ16:190.21 meters | ๐ฝ23:16-0.09 meters |
|
Thu 19 | ๐ผ4:50-0.01 meters | ๐ฝ9:24-0.08 meters | ๐ผ16:320.11 meters | ๐ฝ23:38-0.12 meters |
|
Fri 20 | ๐ผ7:580.06 meters | ๐ฝ11:250.05 meters | ๐ผ13:310.05 meters | |
|
Sat 21 | ๐ฝ0:14-0.16 meters | ๐ผ9:500.19 meters | |
|
Sun 22 | ๐ฝ1:05-0.21 meters | ๐ผ10:410.32 meters | |
|
Mon 23 | ๐ฝ2:05-0.27 meters | ๐ผ11:230.43 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.