This tide table provides accurate tide times and levels for the upcoming week at Haleiwa, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sat 14 | ๐ฝ1:37-0.20 meters | ๐ผ5:40-0.10 meters | ๐ฝ10:59-0.28 meters | ๐ผ18:410.42 meters |
|
Sun 15 | ๐ฝ2:17-0.21 meters | ๐ผ6:45-0.09 meters | ๐ฝ11:47-0.23 meters | ๐ผ19:220.39 meters |
|
Mon 16 | ๐ฝ2:55-0.22 meters | ๐ผ8:02-0.05 meters | ๐ฝ12:46-0.16 meters | ๐ผ20:040.34 meters |
|
Tue 17 | ๐ฝ3:32-0.23 meters | ๐ผ9:290.01 meters | ๐ฝ14:06-0.09 meters | ๐ผ20:480.27 meters |
|
Wed 18 | ๐ฝ4:09-0.25 meters | ๐ผ10:480.11 meters | ๐ฝ15:50-0.04 meters | ๐ผ21:370.19 meters |
|
Thu 19 | ๐ฝ4:44-0.28 meters | ๐ผ11:510.22 meters | ๐ฝ17:47-0.03 meters | ๐ผ22:320.11 meters |
|
Fri 20 | ๐ฝ5:21-0.30 meters | ๐ผ12:450.33 meters | ๐ฝ19:29-0.07 meters | ๐ผ23:340.04 meters |
|
Sat 21 | ๐ฝ5:59-0.32 meters | ๐ผ13:330.42 meters | ๐ฝ20:47-0.12 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.