This tide table provides accurate tide times and levels for the upcoming week at Hamilton Crazies, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Mon 16 | ๐ผ11:530.42 meters | ๐ฝ22:00-0.12 meters | |
|
Tue 17 | ๐ผ12:300.36 meters | ๐ฝ22:30-0.06 meters | |
|
Wed 18 | ๐ผ12:540.27 meters | ๐ฝ22:41-0.01 meters | |
|
Thu 19 | ๐ผ6:220.20 meters | ๐ฝ8:390.18 meters | ๐ผ9:410.18 meters | ๐ฝ21:010.03 meters |
|
Fri 20 | ๐ผ5:590.27 meters | ๐ฝ15:470.02 meters | |
|
Sat 21 | ๐ผ6:180.36 meters | ๐ฝ15:56-0.10 meters | |
|
Sun 22 | ๐ผ6:510.45 meters | ๐ฝ16:35-0.20 meters | |
|
Mon 23 | ๐ผ7:300.51 meters | ๐ฝ17:20-0.27 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.