This tide table provides accurate tide times and levels for the upcoming week at Hanson Bay, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 18 | ๐ผ3:19-0.03 meters | ๐ฝ8:31-0.19 meters | ๐ผ16:110.23 meters | ๐ฝ23:35-0.11 meters |
|
Thu 19 | ๐ผ5:02-0.00 meters | ๐ฝ9:25-0.06 meters | ๐ผ16:410.11 meters | |
|
Fri 20 | ๐ฝ0:06-0.12 meters | ๐ผ8:020.09 meters | |
|
Sat 21 | ๐ฝ0:47-0.15 meters | ๐ผ9:420.23 meters | |
|
Sun 22 | ๐ฝ1:42-0.20 meters | ๐ผ10:320.36 meters | ๐ฝ19:09-0.17 meters | ๐ผ21:05-0.16 meters |
|
Mon 23 | ๐ฝ2:38-0.25 meters | ๐ผ11:130.47 meters | ๐ฝ19:38-0.21 meters | ๐ผ22:05-0.18 meters |
|
Tue 24 | ๐ฝ3:28-0.31 meters | ๐ผ11:510.55 meters | ๐ฝ20:07-0.22 meters | ๐ผ22:43-0.18 meters |
|
Wed 25 | ๐ฝ4:12-0.36 meters | ๐ผ12:260.60 meters | ๐ฝ20:34-0.21 meters | ๐ผ23:14-0.16 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.