Poor
Wed 22 Jan
9:00
to 11:00
Swell
0.8mt, 4.01s, W
Wind
3.2kph, W
๐ | Dawn 5:54 | ๐ | Sunrise 6:23 |
๐ | Sunset 16:14 | ๐ | Dusk 16:43 |
๐ฝ | -0.13 | โฐ 3:52 |
๐ผ | 0.20 | โฐ 10:34 |
๐ฝ | -0.07 | โฐ 16:42 |
๐ผ | 0.10 | โฐ 22:31 |
Last update: 14:45
Wed 22 Jan
9:00
to 11:00