This tide table provides accurate tide times and levels for the upcoming week at Kandooma Right, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 16 | ๐ผ0:030.35 meters | ๐ฝ6:00-0.30 meters | ๐ผ11:520.32 meters | ๐ฝ18:07-0.47 meters |
|
Thu 17 | ๐ผ0:420.45 meters | ๐ฝ6:39-0.31 meters | ๐ผ12:220.33 meters | ๐ฝ18:36-0.56 meters |
|
Fri 18 | ๐ผ1:190.50 meters | ๐ฝ7:16-0.30 meters | ๐ผ12:510.32 meters | ๐ฝ19:07-0.62 meters |
|
Sat 19 | ๐ผ1:560.52 meters | ๐ฝ7:51-0.28 meters | ๐ผ13:200.29 meters | ๐ฝ19:38-0.64 meters |
|
Sun 20 | ๐ผ2:310.49 meters | ๐ฝ8:24-0.25 meters | ๐ผ13:490.26 meters | ๐ฝ20:10-0.62 meters |
|
Mon 21 | ๐ผ3:070.43 meters | ๐ฝ8:58-0.22 meters | ๐ผ14:170.21 meters | ๐ฝ20:42-0.56 meters |
|
Tue 22 | ๐ผ3:430.34 meters | ๐ฝ9:33-0.18 meters | ๐ผ14:460.15 meters | ๐ฝ21:15-0.48 meters |
|
Wed 23 | ๐ผ4:220.26 meters | ๐ฝ10:12-0.14 meters | ๐ผ15:140.08 meters | ๐ฝ21:50-0.37 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.