This tide table provides accurate tide times and levels for the upcoming week at Karek Hir, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 16 | ๐ผ4:212.30 meters | ๐ฝ10:26-2.49 meters | ๐ผ16:382.65 meters | ๐ฝ22:50-2.74 meters |
|
Thu 17 | ๐ผ5:002.60 meters | ๐ฝ11:07-2.76 meters | ๐ผ17:182.85 meters | ๐ฝ23:30-2.89 meters |
|
Fri 18 | ๐ผ5:392.77 meters | ๐ฝ11:48-2.89 meters | ๐ผ17:582.89 meters | |
|
Sat 19 | ๐ฝ0:10-2.87 meters | ๐ผ6:172.78 meters | ๐ฝ12:29-2.85 meters | ๐ผ18:382.77 meters |
|
Sun 20 | ๐ฝ0:50-2.70 meters | ๐ผ6:562.65 meters | ๐ฝ13:11-2.65 meters | ๐ผ19:182.49 meters |
|
Mon 21 | ๐ฝ1:31-2.40 meters | ๐ผ7:362.39 meters | ๐ฝ13:55-2.32 meters | ๐ผ20:002.10 meters |
|
Tue 22 | ๐ฝ2:14-2.00 meters | ๐ผ8:192.03 meters | ๐ฝ14:43-1.90 meters | ๐ผ20:461.63 meters |
|
Wed 23 | ๐ฝ3:02-1.56 meters | ๐ผ9:081.62 meters | ๐ฝ15:39-1.48 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.