This tide table provides accurate tide times and levels for the upcoming week at Kealia, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Tue 13 | ๐ผ2:52-0.09 meters | ๐ฝ8:58-0.34 meters | ๐ผ16:530.32 meters | |
|
Wed 14 | ๐ฝ0:21-0.14 meters | ๐ผ3:20-0.11 meters | ๐ฝ9:27-0.34 meters | ๐ผ17:320.31 meters |
|
Thu 15 | ๐ฝ1:27-0.14 meters | ๐ผ3:46-0.13 meters | ๐ฝ9:59-0.33 meters | ๐ผ18:150.30 meters |
|
Fri 16 | ๐ฝ2:44-0.15 meters | ๐ผ4:12-0.15 meters | ๐ฝ10:35-0.31 meters | ๐ผ19:030.29 meters |
|
Sat 17 | ๐ฝ4:01-0.16 meters | ๐ผ4:56-0.16 meters | ๐ฝ11:17-0.28 meters | ๐ผ19:550.27 meters |
|
Sun 18 | ๐ฝ4:38-0.17 meters | ๐ผ7:20-0.16 meters | ๐ฝ12:13-0.24 meters | ๐ผ20:470.25 meters |
|
Mon 19 | ๐ฝ4:59-0.19 meters | ๐ผ9:29-0.13 meters | ๐ฝ13:37-0.18 meters | ๐ผ21:400.23 meters |
|
Tue 20 | ๐ฝ5:17-0.22 meters | ๐ผ11:03-0.05 meters | ๐ฝ15:23-0.13 meters | ๐ผ22:290.20 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.