This tide table provides accurate tide times and levels for the upcoming week at Lacken Bay, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Mon 16 | ๐ฝ3:21-0.01 meters | ๐ผ7:33-0.00 meters | ๐ฝ8:30-0.00 meters | ๐ผ12:15-0.00 meters | ๐ฝ16:19-0.01 meters | ๐ผ20:19-0.00 meters |
|
Tue 17 | ๐ฝ4:14-0.01 meters | ๐ผ13:43-0.00 meters | ๐ฝ17:10-0.01 meters | ๐ผ20:21-0.00 meters |
|
Wed 18 | ๐ฝ5:13-0.02 meters | ๐ผ15:35-0.01 meters | |
|
Thu 19 | ๐ฝ8:36-0.02 meters | ๐ผ17:16-0.01 meters | |
|
Fri 20 | ๐ฝ5:13-0.03 meters | ๐ผ6:33-0.03 meters | ๐ฝ9:53-0.03 meters | ๐ผ18:11-0.02 meters |
|
Sat 21 | ๐ฝ4:45-0.03 meters | ๐ผ7:35-0.03 meters | ๐ฝ10:58-0.04 meters | ๐ผ18:52-0.02 meters |
|
Sun 22 | ๐ฝ4:59-0.04 meters | ๐ผ8:16-0.04 meters | ๐ฝ12:02-0.04 meters | ๐ผ19:31-0.03 meters |
|
Mon 23 | ๐ฝ5:17-0.04 meters | ๐ผ8:44-0.03 meters | ๐ฝ13:05-0.04 meters | ๐ผ20:13-0.03 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.