Epic
Thu 20 Feb
6:00
to 19:00
Swell
3mt, 10.42s, WNW
Wind
15.2kph, SSW
๐ | Dawn 6:58 | ๐ | Sunrise 7:25 |
๐ | Sunset 18:19 | ๐ | Dusk 18:46 |
๐ฝ | -0.80 | โฐ 0:13 |
๐ผ | 0.76 | โฐ 6:26 |
๐ฝ | -0.77 | โฐ 12:38 |
๐ผ | 0.65 | โฐ 18:55 |
Thu 20 Feb
6:00
to 19:00
Fri 21 Feb
6:00
to 12:00
Mon 24 Feb
6:00
to 16:00
Tue 25 Feb
6:00
to 7:00