This tide table provides accurate tide times and levels for the upcoming week at Lamone, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Tue 15 | ๐ฝ3:26-0.33 meters | ๐ผ10:030.40 meters | ๐ฝ16:16-0.21 meters | ๐ผ21:570.27 meters |
|
Wed 16 | ๐ฝ3:53-0.30 meters | ๐ผ10:250.47 meters | ๐ฝ16:51-0.29 meters | ๐ผ22:440.27 meters |
|
Thu 17 | ๐ฝ4:19-0.23 meters | ๐ผ10:450.52 meters | ๐ฝ17:26-0.35 meters | ๐ผ23:310.26 meters |
|
Fri 18 | ๐ฝ4:45-0.15 meters | ๐ผ11:050.54 meters | ๐ฝ18:00-0.38 meters | |
|
Sat 19 | ๐ผ0:190.25 meters | ๐ฝ5:11-0.05 meters | ๐ผ11:240.54 meters | ๐ฝ18:34-0.37 meters |
|
Sun 20 | ๐ผ1:080.25 meters | ๐ฝ5:370.05 meters | ๐ผ11:420.50 meters | ๐ฝ19:08-0.33 meters |
|
Mon 21 | ๐ผ2:010.23 meters | ๐ฝ6:000.13 meters | ๐ผ11:590.45 meters | ๐ฝ19:45-0.27 meters |
|
Tue 22 | ๐ผ3:110.22 meters | ๐ฝ6:120.19 meters | ๐ผ12:120.37 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.