Good
Tue 24 Sep
6:00
to 12:00
Swell
1.1mt, 7s, S
Wind
12.8kph, ENE
๐ | Dawn 4:35 | ๐ | Sunrise 5:04 |
๐ | Sunset 17:27 | ๐ | Dusk 17:56 |
๐ฝ | -0.16 | โฐ 2:02 |
๐ผ | 0.12 | โฐ 7:43 |
๐ฝ | -0.18 | โฐ 14:02 |
๐ผ | 0.17 | โฐ 20:07 |
Last update: 7:46
Tue 24 Sep
6:00
to 12:00
Tue 24 Sep
15:00
to 16:00
Wed 25 Sep
9:00
to 13:00