Poor
Thu 19 Jun
6:00
to 11:00
Swell
0.7mt, 5.18s, ENE
Wind
12.7kph, SSE
๐ | Dawn 6:09 | ๐ | Sunrise 6:34 |
๐ | Sunset 17:10 | ๐ | Dusk 17:35 |
๐ฝ | -0.79 | โฐ 5:26 |
๐ผ | 0.47 | โฐ 10:57 |
๐ฝ | -0.95 | โฐ 16:39 |
๐ผ | 1.14 | โฐ 23:22 |
Thu 19 Jun
6:00
to 11:00
Fri 20 Jun
6:00
to 12:00
Fri 20 Jun
15:00
to 18:00