Very good
Fri 2 May
10:00
to 12:00
Swell
1mt, 6.57s, SE
Wind
6.4kph, NNE
🌄 | Dawn 22:02 | 🌞 | Sunrise 22:24 |
🌅 | Sunset 10:11 | 🌌 | Dusk 10:33 |
🔼 | 0.70 | ⏰ 16:15 |
🔽 | -0.79 | ⏰ 21:31 |
🔼 | 1.48 | ⏰ 4:05 |
🔽 | -1.27 | ⏰ 10:41 |
Fri 2 May
10:00
to 12:00
Sat 3 May
6:00
to 7:00
Sun 4 May
7:00
to 9:00