Good
Thu 10 Oct
7:00
to 9:00
Swell
3.3mt, 9.82s, W
Wind
18.9kph, SE
๐ | Dawn 6:10 | ๐ | Sunrise 6:38 |
๐ | Sunset 18:10 | ๐ | Dusk 18:37 |
๐ผ | 1.18 | โฐ 4:20 |
๐ฝ | -1.12 | โฐ 10:26 |
๐ผ | 1.08 | โฐ 16:34 |
๐ฝ | -1.09 | โฐ 22:38 |
Last update: 13:47
Thu 10 Oct
7:00
to 9:00
Fri 11 Oct
7:00
to 11:00
Sat 12 Oct
7:00
to 20:00
Sun 13 Oct
7:00
to 13:00