Good
Sat 31 May
22:00
to 23:00
Swell
1.3mt, 7.15s, W
Wind
21.2kph, SW
๐ | Dawn 4:15 | ๐ | Sunrise 5:07 |
๐ | Sunset 21:57 | ๐ | Dusk 22:49 |
๐ฝ | -1.43 | โฐ 3:33 |
๐ผ | 0.94 | โฐ 9:49 |
๐ฝ | -1.16 | โฐ 15:21 |
๐ผ | 1.50 | โฐ 22:04 |
Sat 31 May
22:00
to 23:00
Mon 2 Jun
17:00
to 21:00
Thu 5 Jun
4:00
to 9:00