Good
Tue 23 Sep
16:00
to 21:00
Swell
1.9mt, 7.42s, N
Wind
22.6kph, NNE
๐ | Dawn 7:19 | ๐ | Sunrise 7:43 |
๐ | Sunset 19:53 | ๐ | Dusk 20:17 |
๐ผ | 1.10 | โฐ 2:07 |
๐ฝ | -1.05 | โฐ 8:04 |
๐ผ | 1.31 | โฐ 14:19 |
๐ฝ | -1.14 | โฐ 20:28 |
Tue 23 Sep
16:00
to 21:00
Wed 24 Sep
11:00
to 21:00
Thu 25 Sep
7:00
to 21:00