Good
On now!
Thu 1 May
9:00
to 22:00
Swell
0.8mt, 9.1s, WNW
Wind
15.7kph, ESE
๐ | Dawn 6:28 | ๐ | Sunrise 7:00 |
๐ | Sunset 21:08 | ๐ | Dusk 21:40 |
๐ฝ | -1.67 | โฐ 1:34 |
๐ผ | 1.54 | โฐ 7:51 |
๐ฝ | -1.36 | โฐ 13:50 |
๐ผ | 1.56 | โฐ 20:06 |
On now!
Thu 1 May
9:00
to 22:00
Fri 2 May
6:00
to 10:00
Fri 2 May
19:00
to 22:00
Sat 3 May
21:00
to 22:00