Very good
Thu 1 May
16:00
to 17:00
Swell
3.8mt, 9.61s, NNW
Wind
14.6kph, WSW
🌄 | Dawn 7:02 | 🌞 | Sunrise 7:26 |
🌅 | Sunset 20:42 | 🌌 | Dusk 21:07 |
🔼 | 0.76 | ⏰ 4:25 |
🔽 | -0.75 | ⏰ 10:22 |
🔼 | 0.82 | ⏰ 16:43 |
🔽 | -0.77 | ⏰ 23:00 |
Thu 1 May
16:00
to 17:00
Fri 2 May
20:00
to 22:00
Sat 3 May
7:00
to 9:00