Good
Thu 1 May
6:00
to 11:00
Swell
1.4mt, 9.49s, NW
Wind
18kph, ESE
๐ | Dawn 5:13 | ๐ | Sunrise 5:42 |
๐ | Sunset 19:30 | ๐ | Dusk 19:58 |
๐ผ | 1.46 | โฐ 3:59 |
๐ฝ | -1.37 | โฐ 9:59 |
๐ผ | 1.47 | โฐ 16:18 |
๐ฝ | -1.42 | โฐ 22:30 |
Thu 1 May
6:00
to 11:00
Thu 1 May
19:00
to 21:00