This tide table provides accurate tide times and levels for the upcoming week at Secret Harbour, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 7 | ๐ผ8:420.33 meters | ๐ฝ17:57-0.12 meters | |
|
Fri 8 | ๐ผ9:200.35 meters | ๐ฝ18:11-0.11 meters | |
|
Sat 9 | ๐ผ9:560.35 meters | ๐ฝ18:27-0.09 meters | |
|
Sun 10 | ๐ผ0:090.01 meters | ๐ฝ1:500.00 meters | ๐ผ10:310.34 meters | ๐ฝ18:46-0.06 meters |
|
Mon 11 | ๐ผ0:150.03 meters | ๐ฝ2:560.01 meters | ๐ผ11:050.29 meters | ๐ฝ19:00-0.03 meters |
|
Tue 12 | ๐ผ0:300.07 meters | ๐ฝ4:000.02 meters | ๐ผ11:370.23 meters | ๐ฝ18:40-0.00 meters |
|
Wed 13 | ๐ผ0:520.11 meters | ๐ฝ5:080.03 meters | ๐ผ12:030.14 meters | ๐ฝ17:490.00 meters |
|
Thu 14 | ๐ผ1:230.15 meters | ๐ฝ6:390.04 meters | ๐ผ11:260.05 meters | ๐ฝ17:36-0.01 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.