This tide table provides accurate tide times and levels for the upcoming week at Shackleford Banks, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
| Tue 12 | | ๐ฝ0:37 | ๐ผ7:14 | ๐ฝ13:20 | ๐ผ19:57 |
|
| Wed 13 | | ๐ฝ2:15 | ๐ผ8:01 | ๐ฝ13:49 | ๐ผ20:47 |
|
| Thu 14 | | ๐ฝ3:43 | ๐ผ8:45 | ๐ฝ14:13 | ๐ผ21:34 |
|
| Fri 15 | | ๐ฝ5:03 | ๐ผ9:27 | ๐ฝ14:35 | ๐ผ22:21 |
|
| Sat 16 | | ๐ฝ6:32 | ๐ผ10:09 | ๐ฝ15:00 | ๐ผ23:11 |
|
| Sun 17 | | ๐ฝ8:12 | ๐ผ10:52 | ๐ฝ15:30 | |
|
| Mon 18 | | ๐ผ0:03 | ๐ฝ9:46 | ๐ผ11:44 | ๐ฝ16:05 |
|
| Tue 19 | | ๐ผ1:01 | ๐ฝ10:59 | ๐ผ12:53 | ๐ฝ16:41 |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.