Poor
Tue 8 Oct
18:00
to 20:00
Swell
0.9mt, 4.49s, E
Wind
9.1kph, SSW
๐ | Dawn 4:39 | ๐ | Sunrise 5:07 |
๐ | Sunset 16:37 | ๐ | Dusk 17:06 |
๐ผ | 0.13 | โฐ 5:03 |
๐ฝ | 0.01 | โฐ 11:38 |
๐ผ | 0.02 | โฐ 14:27 |
๐ฝ | -0.13 | โฐ 21:30 |
Last update: 13:47
Tue 8 Oct
18:00
to 20:00
Wed 9 Oct
6:00
to 12:00