Very good
Sun 14 Sep
6:00
to 10:00
Swell
1.4mt, 12.26s, SSE
Wind
3.5kph, W
๐ | Dawn 5:57 | ๐ | Sunrise 6:18 |
๐ | Sunset 18:18 | ๐ | Dusk 18:39 |
๐ฝ | -1.04 | โฐ 4:18 |
๐ผ | 0.95 | โฐ 10:35 |
๐ฝ | -1.34 | โฐ 16:43 |
๐ผ | 0.84 | โฐ 23:02 |
Sun 14 Sep
6:00
to 10:00