Good
Sat 14 Sep
7:00
to 14:00
Swell
0.8mt, 7.03s, NW
Wind
21.9kph, E
๐ | Dawn 5:15 | ๐ | Sunrise 5:44 |
๐ | Sunset 18:38 | ๐ | Dusk 19:07 |
๐ฝ | -1.53 | โฐ 23:22 |
๐ผ | 1.40 | โฐ 5:29 |
๐ฝ | -1.44 | โฐ 11:34 |
๐ผ | 1.40 | โฐ 17:42 |
Last update: 19:46
Sat 14 Sep
7:00
to 14:00