This tide table provides accurate tide times and levels for the upcoming week at Spuds, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sun 18 | ๐ฝ1:35-0.17 meters | ๐ผ13:230.20 meters | |
|
Mon 19 | ๐ฝ1:52-0.15 meters | ๐ผ14:220.16 meters | |
|
Tue 20 | ๐ฝ1:59-0.12 meters | ๐ผ15:190.11 meters | |
|
Wed 21 | ๐ฝ2:02-0.07 meters | ๐ผ8:18-0.01 meters | ๐ฝ9:07-0.01 meters | ๐ผ16:080.04 meters | ๐ฝ17:440.04 meters | ๐ผ19:270.05 meters |
|
Thu 22 | ๐ฝ0:15-0.03 meters | ๐ผ8:060.03 meters | ๐ฝ13:07-0.04 meters | ๐ผ20:510.02 meters | ๐ฝ23:40-0.00 meters |
|
Fri 23 | ๐ผ8:230.09 meters | ๐ฝ17:01-0.11 meters | |
|
Sat 24 | ๐ผ8:350.15 meters | ๐ฝ17:48-0.18 meters | |
|
Sun 25 | ๐ผ8:250.21 meters | ๐ฝ18:29-0.23 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.