Poor
Thu 22 May
7:00
to 18:00
Swell
0.8mt, 6.23s, NNE
Wind
13.3kph, SSE
๐ | Dawn 3:48 | ๐ | Sunrise 4:47 |
๐ | Sunset 21:40 | ๐ | Dusk 22:38 |
๐ผ | 1.47 | โฐ 2:09 |
๐ฝ | -1.38 | โฐ 8:06 |
๐ผ | 1.23 | โฐ 14:36 |
๐ฝ | -1.14 | โฐ 20:17 |
Thu 22 May
7:00
to 18:00
Fri 23 May
3:00
to 9:00