Very good
Thu 1 May
5:00
to 9:00
Swell
0.7mt, 12s, S
Wind
3.4kph, E
๐ | Dawn 12:40 | ๐ | Sunrise 13:06 |
๐ | Sunset 2:38 | ๐ | Dusk 3:04 |
๐ฝ | -1.30 | โฐ 13:15 |
๐ผ | 0.21 | โฐ 20:02 |
๐ฝ | -0.16 | โฐ 0:17 |
๐ผ | 0.97 | โฐ 6:36 |
Thu 1 May
5:00
to 9:00
Fri 2 May
7:00
to 9:00
Sun 4 May
6:00
to 8:00
Tue 6 May
5:00
to 9:00
Wed 7 May
8:00
to 10:00