Poor
Wed 30 Apr
5:00
to 9:00
Swell
0.8mt, 4.44s, S
Wind
8.5kph, E
๐ | Dawn 12:40 | ๐ | Sunrise 13:06 |
๐ | Sunset 2:37 | ๐ | Dusk 3:04 |
๐ฝ | -1.22 | โฐ 13:15 |
๐ผ | 0.16 | โฐ 19:58 |
๐ฝ | -0.16 | โฐ 0:06 |
๐ผ | 0.96 | โฐ 6:32 |
Wed 30 Apr
5:00
to 9:00
Sat 3 May
5:00
to 9:00
Sun 4 May
5:00
to 6:00
Tue 6 May
5:00
to 9:00
Wed 7 May
5:00
to 7:00