Poor
Thu 21 Aug
20:00
to 21:00
Swell
1.4mt, 5.66s, SSW
Wind
4.3kph, SSE
๐ | Dawn 6:05 | ๐ | Sunrise 6:36 |
๐ | Sunset 20:23 | ๐ | Dusk 20:53 |
๐ฝ | -0.08 | โฐ 2:57 |
๐ผ | 0.07 | โฐ 8:25 |
๐ฝ | -0.15 | โฐ 14:38 |
๐ผ | 0.16 | โฐ 21:23 |
Thu 21 Aug
20:00
to 21:00
Fri 22 Aug
6:00
to 7:00