Very good
Fri 11 Oct
7:00
to 13:00
Swell
0.8mt, 9.54s, WSW
Wind
5.1kph, E
๐ | Dawn 5:59 | ๐ | Sunrise 6:32 |
๐ | Sunset 17:35 | ๐ | Dusk 18:08 |
๐ฝ | -2.31 | โฐ 3:44 |
๐ผ | 2.28 | โฐ 10:17 |
๐ฝ | -2.11 | โฐ 16:20 |
๐ผ | 1.84 | โฐ 22:58 |
Last update: 1:48
Fri 11 Oct
7:00
to 13:00
Tue 15 Oct
17:00
to 19:00
Wed 16 Oct
7:00
to 15:00