Epic
Sun 19 Jan
7:00
to 12:00
Swell
1.4mt, 10.08s, WNW
Wind
22.1kph, SSE
๐ | Dawn 7:20 | ๐ | Sunrise 7:48 |
๐ | Sunset 17:45 | ๐ | Dusk 18:13 |
๐ผ | 1.00 | โฐ 5:40 |
๐ฝ | -0.87 | โฐ 11:51 |
๐ผ | 0.71 | โฐ 18:02 |
๐ฝ | -0.76 | โฐ 23:54 |
Last update: 2:47
Sun 19 Jan
7:00
to 12:00
Sun 19 Jan
14:00
to 17:00